Licensed To: Lancaster YMCA Hy-Tek's MEET MANAGER 11:27 AM 11/12/2007 Page 1
2007 LYST Inv. - 11/10/2007 to 11/11/2007
Individual Rankings - Through Event 112
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Tackett, Hanna 6 RCY 23
2 Neal, Michaela 6 LTPY-OH 13
3 Fry, Abby 6 SEEYA 7
3 Lewis, Sophie 6 HURY-OH 7
3 Skoog, Grace 6 LTPY-OH 7
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Bellisari, Keenan 6 LTPY-OH 18
2 Marling, Matthew 6 JBCY 14
3 Koethkle, Garrett 6 CHY 13
4 Banda, Donavan 5 HURY-OH 9
4 Lewis, Edward 6 LYST-OH 9
7-8 Girls - Individual Scores
Place Name Age Team Points
1 StJohn, Julia M 7 LTPY-OH 36
2 Banda, Brenna 8 HURY-OH 30
3 Teague, Tiara 8 CNYW-OH 26
4 Osborne, Dasia 8 LYST-OH 19
5 Collett, Julia R 8 MYAC-WV 17
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Neff, Ben 7 LYST-OH 30
2 Serafy, Joel 8 LYST-OH 25
3 Bellisari, Roman 8 LTPY-OH 24
3 Le, Tin T 8 NASTY-OH 24
5 Reamer, Christian A 8 LTPY-OH 22
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Stichert, Karleigh M 10 MYST 36
2 McGonagle, Maggie M 10 NASTY-OH 29
2 Zawadzki, Emily 10 HURY-OH 29
4 MacLeod, Emma 9 CHY 25
5 Smitley, Mackenzie 10 RCY 21
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Serafy, Keith 10 LYST-OH 36
2 Dennis, Elijah E 9 LTPY-OH 30
3 Thompson, Cameron M 10 JBCY 26
4 Clifford, Daniel 10 JBCY 25
5 Dickmann, Blake 10 HURY-OH 23
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Dunn, Allie 12 LYST-OH 36
2 Sweeney, Audrey R 12 MYAC-WV 34
3 Schroeder, Allison M 12 NASTY-OH 32
3 Scarpone, Zoe S 12 JBCY 32
5 Bently, Olivia 12 LTPY-OH 22
5 Camp, Taylor G 12 CHY 22
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Baker, Christopher S 12 JBCY 36
2 Eaton, Michael A 11 JBCY 34
3 Martin, Andrew 12 LYST-OH 30
4 Dodd, Mitchell 12 LYST-OH 28
5 Reamer, Jon-Erik W 11 LTPY-OH 27
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Francis, Alyson 13 HURY-OH 30
2 Duncan, Emily 14 LYST-OH 29
3 Hendershot, Abbey 13 MYAC-WV 27
4 Camp, Kaitlyn J 14 CHY 26
5 Miller, Ashley C 13 CHY 24
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Teer, Devin J 14 MYAC-WV 36
2 Obrien, Michael J 13 LTPY-OH 26
3 Payne, Ty 14 CHY 25
3 Gill, Vincent 14 HURY-OH 25
5 Troutman, Tyler 14 HURY-OH 23
15-21 Girls - Individual Scores
Place Name Age Team Points
1 Wilkinson, Alexandria L 15 LYST-OH 34
2 DePietro, Meghan K 16 LYST-OH 31
3 Sheahan, Kari 17 HURY-OH 30
4 Hetrick, Courtney M 16 NASTY-OH 25
4 Antram, Alyssa 18 HURY-OH 25
15-21 Boys - Individual Scores
Place Name Age Team Points
1 Phillips, Tim J 17 MYAC-WV 36
2 Hargrove, Matthew S 18 LYST-OH 27
3 Oyer, Malachi W 18 LYST-OH 26
3 Bailey, Gus R 15 CHY 26
5 Slater, Andrew M 16 LYST-OH 25