Boys 9-10 Team Top 10 Records
50 FREE 100 FREE 200 FREE
Chris DePietro 28.82 2005 Chris DePietro 01:03.30 2005 Keith Serafy 02:22.08 2008
Andrew Slater 30.31 2002 Keith Serafy 01:06.32 2008 Ryan DePietro 02:24.54 2007
Georgie Carpenter 30.37 2000 Ryan DePietro 01:07.17 2007 Chris DePietro 02:27.35 2005
Mitchell Dodd 30.63 2006 Georgie Carpenter 01:07.54 2000 Mitchell Happeney 02:29.10 1999
Ryan DePietro 30.74 2007 Mitchell Dodd 01:08.56 2006 Mitchell Dodd 02:31.11 2006
Keith Serafy 30.97 2008 Andrew Slater 01:09.62 2002 Alex Pearlman 02:40.43 2001
Nicholas Spurgus 31.01 2006 Logan Stout 01:10.22 2007 Logan Stout 02:41.93 2007
Alex Pearlman 31.56 2002 Nicholas Spurgus 01:11.35 2006 Garrett Dunn 02:47.62 2007
Austin Hoyt 31.58 2006 Alex Pearlman 01:12.22 2002 Toby Birnbrich 02:48.51 2000
Logan Stout 31.83 2007 Shaffer Tiedtke 01:15.87 2007 Luke Johnson 02:49.31 2004
50 BACK 50 FLY 50 BREAST
Chris DePietro 33.37 2005 Chris DePietro 31.77 2005 Chris DePietro 36.96 2005
Collin Young 34.02 2006 Ryan DePietro 33.09 2007 Georgie Carpenter 38.80 2000
Conner Smith 35.07 2003 Nick Orlando 33.37 2002 Alex Pearlman 39.73 2002
Keith Serafy 35.22 2008 Georgie Carpenter 34.52 2000 Toby Birnbrich 40.01 1999
Logan Stout 35.25 2007 Conner Smith 34.59 2003 Garrett Anderson 40.42 2004
Collin Young 35.77 2005 Logan Stout 34.68 2007 Kameron Feola 40.77 2004
Luke Johnson 36.38 2005 Mitchell Dodd 34.69 2006 Shaffer Tiedtke 40.81 2007
Toby Birbrich 36.53 2000 Collin Young 35.10 2006 Ryan DePietro 41.28 2007
Georgie Carpenter 36.59 2000 Garrett Dunn 35.30 2007 Matt Doner 41.29 2007
Andrew Slater 36.87 2002 Keith Serafy 35.80 2008 Nathan Carpenter 41.38 2002
100 IM
Chris DePietro 01:12.12 2005
Georgie Carpenter 01:15.26 1999
Ryan DePietro 01:17.73 2007
Keith Serafy 01:18.18 2008
Conner Smith 01:18.62 2003
Matthew Doner 01:19.42 2007
Toby Birnbrich 01:19.44 2000
Mitchell Dodd 01:20.14 2006
Garrett Dunn 01:20.80 2007
Back Collin Young 01:21.79 2006