Boys 8-Under Team Top 10 Records
25 FREE 50 FREE 100 FREE
Conner Smith 15.69 2001 Shaffer Tiedtke 34.95 2006 Ben Neff 01:17.10 2008
Curtis Young 15.82 2008 Ben Neff 34.98 2008 Keith Serafy 01:19.74 2006
Shaffer Tiedtke 15.87 2006 Zach Birnbrich 35.39 2000 Mitchell Dodd 01:20.75 2004
Andrew Slater 15.95 2000 Curtis Young 35.97 2008 Ryan DePietro 01:20.99 2003
Chris DePietro 16.13 2003 Keith Serafy 35.45 2006 Wyatt Henderson 01:20.99 2003
Zach Birnbrich 16.19 1999 Nathan Carpenter 35.90 2000 Zach Birnbrich 01:21.25 2000
Ryan DePietro 16.32 2004 Ryan DePietro 36.04 2005 Nick Orlando 01:21.57 2000
Matthew Doner 16.44 2006 Chris DePietro 36.13 2003 Chris DePietro 01:22.61 2002
Gregory Cordle 16.45 2007 Joel Serafy 37.07 2008 Shaffer Tiedtke 01:22.64 2006
Tyler Fletcher 16.48 2002 Andrew Slater 37.50 2000 Joel Serafy 01:23.04 2008
25 BACK 25 FLY 25 BREAST
Ben Neff 18.19 2008 Ben Neff 17.13 2008 Sam Vail 20.55 2001
Conner Smith 18.57 2001 Chris DePietro 17.25 2003 Shaffer Tiedtke 20.89 2006
Samuel Tucker 18.65 2008 Nick Orlando 17.40 2000 Chris DePietro 21.09 2002
Curtis Young 19.12 2008 Shaffer Tiedtke 18.15 2006 Matthew Doner 21.31 2006
Zach Birnbrich 19.19 2000 Matthew Doner 18.25 2006 Nathan Carpenter 21.79 2000
Chris DePietro 19.23 2002 Ryan DePietro 18.76 2005 Tyler Fletcher 21.83 2001
Keith Serafy 19.37 2006 Tyler Fletcher 18.81 2001 Sam Tucker 21.88 2008
Ryan DePietro 19.49 2005 Samuel Tucker 19.01 2008 Joel Serafy 21.99 2008
Michael Lewis 19.87 2008 Nathan Carpenter 19.03 2000 Clayton Happeney 22.32 2003
Tyler Fletcher 19.91 2002 John Lowrey 19.09 2000 Conner Smith 22.72 2000
100 IM
Conner Smith 01:25.32 2001
Tyler Fletcher 01:29.15 2002
Matthew Doner 01:30.41 2006
Chris DePietro 01:30.56 2003
Shaffer Tiedtke 01:31.18 2006
Joel Serafy 01:31.72 2008
Nathan Carpenter 01:31.98 2000
Ben Neff 01:33.62 2008
Back Samuel Tucker 01:33.66 2008
Keith Serafy 01:36.58 2006