Boys Senior Events Team Top 10 Records
1000 FREE 1650 Free 400 IM
Andrew Slater 10:21.42 2007 Malachi Oyer 17:16.82 2008 Andrew Slater 04:21.42 2008
Malachi Oyer 10:22.02 2007 Josh Shell 19:38.68 2008 Nick Pettit 04:26.61 2005
Josh Shell 11:45.31 2008 Adam Vacek 21:58.84 2007 Malahi Oyer 04:27.93 2008
Ryan Hunt 12:17.83 2007 Logan Stout 23:12.16 2008 Matt Wingett 04:28.74 2008
Wyatt Henderson 14:29.97 2008 Chris DePietro 04:36.71 2008
Kevin Parrott 04:42.97 2008
Matt Hargrove 04:41.75 2007
Ryan Grimm 05:24.52 2007
Zach Daugherty 05:25.21 2008
Adam Vacek 05:37.16 2007
50 Back 50 FLY 50 BREAST
Nick Pettit 26.76 2004 Nick Pettit 24.69 2005 Andrew Slater 29.65 2008
Thomas Adams 26.93 2006 Matt Hargrove 25.38 2008 Matt Hargrove 29.68 2005
Matt Wingett 27.60 2008 Matt Wingett 26.36 2008 Malachi Oyer 29.98 2008
Matt Hargrove 28.05 2006 Kevin Parrott 26.42 2006 Georgie Carpenter 30.17 2005
Chris DePietro 28.78 2008 Thomas Adams 26.61 2007 Ian Duncan 30.60 2008
Michah McKelvey 28.95 2006 Chris DePietro 27.86 2008 Nick Pettit 31.00 2005
Andrew Slater 29.15 2006 Brandon Wymer 28.40 2007 Matt Thompson 31.03 2008
Luke Johnson 29.55 2008 Seth Jones 28.60 2007 Ryan Grimm 32.26 2007
Adam Vacek 29.84 2008 Michah McKelvey 28.71 2007 Luke Johnson 33.78 2008
Ian Duncan 29.88 2008 Jake Lowry 29.08 2005 Adam Vacek 33.87 2007
200 BACK 200 FLY 200 BREAST
Andrew Slater 02:05.16 2008 Kevin Parrott 02:10.92 2008 Malachi Oyer 02:16.99 2008
Matt Wingett 02:06.06 2008 Chris DePietro 02:13.72 2008 Matt Hargrove 02:21.59 2007
Matt Hargrove 02:05.84 2008 Ryan DePietro 02:36.92 2008 Ian Duncan 02:23.61 2008
Chris DePietro 02:10.35 2008 Matt Hargrove 02:40.64 2006 Kevin Parrott 02:27.93 2008
Nick Pettit 02:10.48 2005 Ian Duncan 03:01.22 2007 Matt Thompson 02:31.25 2008
Thomas Adams 02:10.82 2007 Chris DePietro 02:35.18 2008
Adam Vacek 02:19.86 2007 Andrew Slater 02:37.49 2008
Michael McKelvey 02:20.66 2006 Ryan Grimm 02:40.15 2007
Brandon Wymer 02:27.80 2007 Josh Shell 02:40.07 2008
Doug White 02:28.56 2005 Garrett Anderson 02:46.27 2008
Back