Girls 8-Under Team Top 10 Records
25 FREE 50 FREE 100 FREE
Morgan Smith 15.22 1999 Morgan Smith 35.29 1998 Morgan Smith 01:12.20 1999
Sarah Stoughton 16.28 2002 Madison Lawhorn 37.40 2000 Samantha Collier 01:21.81 2008
Kryn Parmer 16.87 2008 Allie Dunn 37.48 2004 Leanna Bachman 01:26.53 2004
Madison Lawhorn 17.06 1999 Samantha Collier 37.51 2008 Olivia Young 01:26.86 2005
Rachel Berens 17.16 2001 Olivia Young 38.14 2005 Brooke Stahley 01:29.35 1999
Jenna Daugherty 17.26 2005 Leanna Bachman 38.25 2004 Melissa Davis 01:29.36 2000
Olivia Young 17.38 2005 Karly Schmitter 38.59 2000 Sarah Stoughton 01:29.54 2002
Allie Dunn 17.44 2004 Sarah Stoughton 39.64 2004 Victoria Ginty 01:31.04 2004
Brooke Stahley 17.47 1999 Dasia Osborne 39.90 2008 Meghan Snoke 01:31.19 2004
Lydia Adams 17.62 2001 Meghan Snoke 40.36 2004 Karly Schmitter 01:31.22 2000
25 BACK 25 FLY 25 BREAST
Morgan Smith 17.66 1999 Morgan Smith 15.40 1999 Madison Lawhorn 21.28 2000
Madison Lawhorn 18.85 2000 Sarah Stoughton 18.32 2000 Meredith Leohner 21.47 2008
Brooke Stahley 20.02 1999 Madison Lawhorn 18.78 2000 Kylee Arnold 22.37 2008
Jenna Daugherty 20.29 2005 Jana Kahrig 19.23 1999 Allie Dunn 22.70 2004
Maria Horton 20.85 2002 Kylie McLister 19.71 2001 Rachel Barstow 22.93 2002
Morgan Dewey 20.71 2001 Victoria Ginty 19.89 2005 Samantha Slater 23.00 2002
Victoria Ginty 20.83 2005 Hope Kahrig 20.03 2003 Kylie McLister 23.19 2001
Helena Abidin 21.22 2002 Leanna Bachman 20.11 2004 Madison Vannatta 23.26 2008
Melissa Davis 21.34 2000 Morgan Dewey 20.53 2001 Leanna Bachman 23.26 2004
Hope Kahrig 21.38 2003 Kryn Parmer 20.55 2008 Jana Kahrig 23.67 1999
100 IM
Morgan Smith 01:23.46 1999
Samantha Collier 01:34.02 2008
Kylie McLister 01:34.26 2001
Back Leanna Bachman 01:34.57 2004
Madison Lawhorn 01:34.85 2000
Allie Dunn 01:35.25 2004
Kylee Arnold 01:38.02 2008
Sarah Stoughton 01:39.36 2003
Hope Kahrig 01:40.16 2003
Maria Horton 01:41.45 2002