Girls 9-10 Team Top 10 Records
50 FREE 100 FREE 200 FREE
Brenna Stout 28.49 2005 Brenna Stout 01:04.31 2005 Brenna Stout 02:24.91 2004
Morgan Smith 28.51 2001 Allie Dunn 01:06.61 2006 Cassidy Burton 02:29.23 2006
Allie Dunn 29.16 2006 Sarah Atkins 01:07.86 2000 Allie Dunn 02:32.04 2006
Olivia Young 30.08 2007 Kylie McLister 01:08.60 2003 Rachel Childers 02:32.91 2005
Jana Kahrig 30.27 2001 Cassidy Burton 01:09.03 2006 Sarah Atkins 02:33.85 2000
Meghan Snoke 30.34 2005 Morgan Smith 01:09.19 2000 Hope Kahrig 02:34.76 2005
Cassidy Burton 30.49 2006 Allie Snoke 01:10.03 2004 Maria Horton 02:39.04 2004
Madison Lawhorn 30.49 2002 Brooke Stahley 01:10.60 2001 Kylie McLister 02:39.27 2003
Brooke Stahley 30.73 2001 Hope Kahrig 01:11.81 2005 Maddie Perry 02:40.08 2008
Sarah Atkins 30.84 2001 Maria Horton 01:13.46 2004 Rachel Serafy 02:42.68 2007
50 BACK 50 FLY 50 BREAST
Morgan Smith 32.15 2001 Morgan Smith 32.25 2001 Amanda Henderson 37.24 2007
Brooke Stahley 35.17 2001 Brenna Stout 32.88 2005 Madison Lawhorn 38.43 2002
Allie Dunn 35.22 2006 Madison Lawhorn 33.09 2002 Cassidy Burton 40.41 2006
Nicole Perry 35.36 2007 Allie Dunn 33.26 2006 Brenna Stout 40.43 2005
Rachel Serafy 35.58 2007 Abby Cagg 34.08 2000 Jana Kahrig 40.54 2001
Jenna Daugherty 35.68 2007 Jana Kahrig 34.25 2001 Sarah Atkins 40.69 2000
Cassidy Burton 35.84 2006 Cassidy Burton 34.47 2006 Lydia Adams 40.84 2003
Brenna Stout 36.06 2005 Nicole Perry 34.59 2007 Kendall Miller 41.45 2008
Maria Horton 36.19 2004 Maggie Plescher 34.62 2005 Hailee Richards 41.68 2002
Maddie Perry 36.3 2008 Maria Horton 34.73 2004 Nachelle Jurgensmier 42.27 2000
100 IM
Morgan Smith 01:14.68 2001
Maria Horton 01:15.96 2004
Allie Dunn 01:16.02 2006
Madison Lawhorn 01:16.08 2002
Back Cassidy Burton 01:16.41 2006
Brenna Stout 01:16.81 2005
Jana Kahrig 01:16.89 2001
Sarah Atkins 01:17.98 2000
Allie Snoke 01:21.73 2004
Ali Kearney 01:22.77 1999