Boys 13-14 Team Top 10 Records
50 FREE 100 FREE 200 FREE
Andrew Slater 23.72 2006 Andrew Slater 50.92 2006 Andrew Slater 01:52.33 2006
Georgie Carpenter 23.98 2004 Kevin Parrott 52.90 2005 Chris DePietro 02:00.03 2008
Nathan Stahley 24.64 2001 Zach Daugherty 55.43 2008 Tyler Harris 02:01.17 1999
Kevin Parrott 24.91 2005 Tyler Harris 55.93 1999 Matt Wingett 02:01.28 2006
Matt Hargrove 25.06 2004 Nick Pettit 56.21 2002 Zach Daugherty 02:01.83 2008
Zach Daugherty 25.43 2008 Matt Hargrove 56.58 2004 Kevin Parrott 02:03.94 2005
Matt Wingett 25.51 2006 Brandon Wymer 57.06 2007 Mitchell Happeney 02:04.33 2003
Thomas Adams 25.78 2004 Chris DePietro 57.16 2008 Kenton Harris 02:06.94 2001
Brandon Wymer 25.96 2007 Thomas Adams 58.11 2004 Matt Hargrove 02:10.95 2004
Nick Pettit 26.16 2002 Jake Lowrey 58.23 2004 Mitchell Happeney 02:11.98 2002
500 FREE 100 FLY 100 BREAST
Andrew Slater 05:05.56 2006 Kevin Parrott 00:59.55 2005 Georgie Carpenter 01:08.09 2004
Kenton Harris 05:27.52 2001 Chris DePietro 01:00.63 2008 Andrew Slater 01:08.25 2006
Mitchell Happeney 05:31.74 2002 Matt Wingett 01:00.72 2006 Chris DePietro 01:09.16 2008
Chris DePietro 05:34.75 2008 Nathan Stahley 01:04.52 2001 Matt Hargrove 01:10.67 2004
Zach Daugherty 05:38.65 2008 Brandon Wymer 01:09.83 2007 Jon Carpenter 01:10.72 2000
Kevin Parrott 05:39.39 2005 Mitchell Happeney 01:10.75 2003 Matt Thompson 01:11.57 2007
Matt Wingett 05:51.16 2006 Georgie Carpenter 01:11.07 2003 Luke Johnson 01:13.53 2008
Thomas Adams 05:54.98 2004 Matt Hargrove 01:11.51 2004 Ian Duncan 01:15.09 2006
Matt Hargrove 05:55.86 2004 Nick Pettit 01:11.85 2002 Matt Wingett 01:16.11 2006
Nick Kraner 06:11.18 2000 Zach Daugherty 01:11.87 2008 Garrett Anderson 01:16.85 2008
100 BACK 200 IM
Matt Wingett 01:00.11 2006 Andrew Slater 02:10.51 2006
Chris DePietro 01:00.31 2008 Chris DePietro 02:10.82 2008
Nathan Stahley 01:04.21 2000 Matt Wingett 02:12.71 2006 Back
Thomas Adams 01:04.41 2004 Kevin Parrott 02:15.32 2005
Andrew Slater 01:04.43 2006 Matt Pentiuk 02:16.46 1999
Kenton Harris 01:05.89 2001 Georgie Carpenter 02:23.12 2004
Nick Pettit 01:06.47 2002 Jake Lowrey 02:24.64 2004
Brandon Wymer 01:06.56 2007 Matt Thompson 02:24.99 2007
Luke Johnson 01:06.71 2008 Brandon Wymer 02:27.02 2007
Nick Kraner 01:07.82 2000 Matt Hargrove 02:28.77 2004