Boys 15 & Over Team Top 10 Records
50 FREE 100 FREE 200 FREE
Andrew Slater 22.55 2007 Andrew Slater 48.82 2008 Andrew Slater 01:46.15 2008
Tyler Harris 22.80 2002 Nick Pettit 49.74 2005 Tyler Harris 01:50.79 2002
Nick Pettit 23.22 2004 Tyler Harris 49.79 2002 Nick Pettit 01:52.20 2005
Matt Hargrove 23.17 2007 Matt Hargrove 50.18 2007 Malachi Oyer 01:52.76 2007
Malachi Oyer 23.33 2008 Lucas Leitnaker 50.65 2002 Joe Burris 01:54.88 2000
Ben Pruitt 23.52 2000 Malachi Oyer 50.75 2008 Charlie Pruitt 01:55.13 2003
Thomas Adams 23.57 2006 Jack Pruitt 52.10 2000 Kenton Harris 01:55.20 2002
Georgie Carpenter 23.74 2005 Ben Pruitt 52.10 2000 Lucas Leitnaker 01:55.40 2002
Ryan Hunt 23.80 2007 Joe Burris 52.73 2000 Tyler McAninch 01:56.62 2005
Ben Swinehart 23.88 2002 Zac Fahrer 52.74 1999 Matt Wingett 01:56.70 2007
500 FREE 100 FLY 100 BREAST
Malachi Oyer 04:54.78 2008 Tyler Harris 00:53.33 2002 Tyler Harris 01:00.26 2002
Andrew Slater 04:56.34 2008 Nick Pettit 00:54.44 2005 Ben Swinehart 01:01.52 2001
Nick Pettit 04:59.06 2005 Ryan Reynolds 00:54.91 2002 Jon Carpenter 01:02.85 2004
Kenton Harris 05:01.71 2002 Matt Hargrove 00:55.52 2008 Andrew Slater 01:04.16 2008
Tyler Harris 05:12.96 2002 Lucas Leitnaker 00:56.64 2002 Matt Hargrove 01:04.76 2008
Tyler McAninch 05:17.22 2005 Jack Pruitt 00:57.09 2005 Ian Duncan 01:05.41 2008
Lucas Leitnaker 05:17.70 2002 Kevin Parrott 00:57.82 2008 Charlie Pruitt 01:05.46 2003
Joe Burris 05:20.95 2000 Matt Wingett 00:57.98 2008 Malachi Oyer 01:05.92 2006
Kevin McAninch 05:22.46 2002 Andrew Slater 00:59.19 2008 Adam Hammons 01:06.10 2004
Zac Fahrer 05:24.83 1999 Jesse Claypool 00:59.19 1999 Justin Dortch 01:06.44 1999
100 BACK 200 IM
Nick Pettit 00:55.66 2005 Andrew Slater 02:02.60 2008
Thomas Adams 00:56.85 2006 Matt Hargrove 02:02.79 2008
Lucas Leitnaker 00:57.62 2002 Tyler Harris 02:03.37 2002
Matt Wingett 00:57.91 2008 Lucas Leitnaker 02:03.47 2002
Andrew Slater 00:58.80 2007 Matt Wingett 02:06.09 2008 Back
Matt Hargrove 00:59.31 2007 Kenton Harris 02:06.19 2002
Kenton Harris 00:59.72 2002 Malachi Oyer 02:07.08 2008
Matt Pentiuk 00:59.89 2001 Nick Pettit 02:10.76 2005
Jesse Claypool 01:00.83 1999 Josh Sims 02:11.63 1999
Nathan Stahley 01:02.06 2002 Kevin Parrott 02:12.90 2007